Windguru - 澎湖將軍
Special wind and weather forecasts for windsurfing, kitesurfing and other wind related sports. Forecasts for any location on planet Earth!
Special wind and weather forecasts for windsurfing, kitesurfing and other wind related sports. Forecasts for any location on planet Earth!
Special wind and weather forecasts for windsurfing, kitesurfing and other wind related sports. Forecasts for any location on planet Earth!
Special wind and weather forecasts for windsurfing, kitesurfing and other wind related sports. Forecasts for any location on planet Earth!
0.4, 0.6. Fr 05. 11h, Fr 05. 14h, Fr 05. 17h, Fr 05. 20h, Sa 06. 05h, Sa 06. 08h, Sa 06. 11h, Sa 06. 14h, Sa 06. 17h, Sa 06. 20h, Su 07. 05h, Su 07. 08h, Su 07. 11h, Su 07. 14h, Su 07. 17h, Su 07. 20h, Mo 08. 05h, Mo 08. 08h, Mo 08. 11h, Mo 08. 14h, Mo 08. 17h, Mo 08. 20h, Tu 09. 05h, Tu 09. 08h, Tu 09. 11h, Tu 09. 14h, Tu
1.2, 3, 1.1, 3.6, 4.7, 3.9, 5.3, 11.9, 2.4, 0.7, 1.8, 0.5. Su 07. 11h, Su 07. 14h, Su 07. 17h, Su 07. 20h, Mo 08. 05h, Mo 08. 08h, Mo 08. 11h, Mo 08. 14h, Mo 08. 17h, Mo 08. 20h, Tu 09. 05h, Tu 09. 08h, Tu 09. 11h, Tu 09. 14h, Tu 09. 17h, Tu 09. 20h, We 10. 05h, We 10. 08h, We 10. 11h, We 10. 14h, We 10. 17h, We 10. 20h, Th
0.6, 4.7, 4.5, 1.9, 1.3, 1, 4.3, 2.9, 5.9, 3.9, 3.8, 5.6, 2.4. Su 07. 05h, Su 07. 08h, Su 07. 11h, Su 07. 14h, Su 07. 17h, Su 07. 20h, Mo 08. 05h, Mo 08. 08h, Mo 08. 11h, Mo 08. 14h, Mo 08. 17h, Mo 08. 20h, Tu 09. 05h, Tu 09. 08h, Tu 09. 11h, Tu 09. 14h, Tu 09. 17h, Tu 09. 20h, We 10. 05h, We 10. 08h, We 10. 11h, We 10.
4.9, 2.9, 0.3, 1.7, 0.7, 0.4, 0.5, 0.7, 0.6. Mo 08. 17h, Mo 08. 20h, Tu 09. 05h, Tu 09. 08h, Tu 09. 11h, Tu 09. 14h, Tu 09. 17h, Tu 09. 20h, We 10. 05h, We 10. 08h, We 10. 11h, We 10. 14h, We 10. 17h, We 10. 20h, Th 11. 05h, Th 11. 08h, Th 11. 11h, Th 11. 14h, Th 11. 17h, Th 11. 20h, Fr 12. 05h, Fr 12. 08h, Fr 12. 11h, Fr 12.
2.6, 4.3, 4.1, 3.2, 3.3, 1.1, 5.2, 1.5, 2.1, 2.9, 2.2, 0.3. Su 07. 05h, Su 07. 08h, Su 07 . 11h, Su 07. 14h, Su 07. 17h, Su 07. 20h, Mo 08. 05h, Mo 08. 08h, Mo 08. 11h, Mo 08. 14h, Mo 08. 17h, Mo 08. 20h, Tu 09. 05h, Tu 09. 08h, Tu 09. 11h, Tu 09. 14h, Tu 09. 17h, Tu 09. 20h, We 10. 05h, We 10. 08h, We 10. 11h, We 10. 14h, We
Th 04. 17h, Th 04. 20h, Fr 05. 05h, Fr 05. 08h, Fr 05. 11h, Fr 05. 14h, Fr 05. 17h, Fr 05. 20h, Sa 06. 05h, Sa 06. 08h, Sa 06. 11h, Sa 06. 14h, Sa 06. 17h, Sa 06. 20h, Su 07. 05h, Su 07. 08h, Su 07. 11h, Su 07. 14h, Su 07. 17h, Su 07. 20h, Mo 08. 05h, Mo 08. 08h, Mo 08. 11h, Mo 08. 14h, Mo 08. 17h, Mo 08. 20h, Tu 09.
Special wind and weather forecasts for windsurfing, kitesurfing and other wind related sports. Forecasts for any location on planet Earth!